| Our Price | $16,991 |
| VIN | 2HKRW2H59HH662109 |
| Stock Number | 100680 |
| Condition | USED |
| Year | 2017 |
| Make | Honda |
| Model | CR-V |
| Package | EX |
| Mileage | 120,587 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 3473 lbs |
| Length, Overall | 180.6 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 66.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System
Rear Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 5.64 Axle Ratio | 18 Alloy Wheels |
| Heated Front Bucket Seats | Cloth Seat Trim |
| Radio: AM/FM Audio System w/6 Speakers | 4-Wheel Disc Brakes |
| Blind Spot Information (BSI) System warning | Apple CarPlay/Android Auto |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Aluminum Wheels |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| $16,991 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
42,366 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.